View on map Contact us about this listing
3 Beds
2 Baths
1,954 SqFt
Active
Horse property near Riverside, WY – and a stone’s throw to excellent hunting and fishing! This beautiful 3-bedroom, 2-bath home offers stunning views of the surrounding mountains. Step through the oversized sliding glass doors to soak in the beauty of the Wyoming landscape. This home sits on 10 acres that is thoughtfully set up for horses; complete with automatic waterer, turnout pasture, corral, hay storage, riding arena and post & rail timber fencing (no barbed wire). The house boasts an open floor plan that is ideal for entertaining. It features a primary suite that occupies the entire upper level, complete with two walk-in closets and a sizable storage area adaptable to various needs. Storage is abundant; with a large pantry, mud room and two additional oversized closets (one serving as a compact studio space). There is a fenced yard with natural landscaping surrounding the large deck perfect for watching sunsets. A spacious shop is equipped with a bathroom, tack room and a multi-use area with a large stainless-steel sink. Close to the conveniences & dining in Riverside/Encampment and less than 1 mile from public land access. Contact us for a tour to discover everything this property has to offer.
Property Details | ||
---|---|---|
Price | $695,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1 1/2 Story | |
Lot Size | 435600 sf | |
Lot Size Area | 435600 | |
Acres | 10 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Garage Door Openers,Walk In Closets,Mini Blinds,Primary Bath | |
Exterior Features | Horses Allowed,Shop,Space for RV Parking | |
Year Built | 2018 | |
Fireplaces | 0 | |
Subdivision | NO SUBDIVISION | |
Roof | Aluminum/Steel | |
Heating | Baseboard,Hot Water Gas,Radiant Floor | |
Foundation | Concrete,Slab | |
Laundry Features | Entry Level | |
Parking Description | Attached Garage | |
Geographic Data | ||
County | Carbon | |
Latitude | 41.209161 | |
Longitude | -106.753669 | |
Market Area | CARBON COUNTY | |
Address Information | ||
Address | 59 Blackhall East Road, Riverside, WY 82325 | |
Postal Code | 82325 | |
City | Riverside | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | Town & Country Realty | |
Listing Office Phone | 307-326-8586 | |
Listing Agent | Amanda Shahadey | |
Listing Agent Phone | 812-841-6965 | |
Virtual Tour URL | https://youtu.be/vQnC0fSRW0g | |
School Information | ||
Elementary School | Encampment | |
Middle School | Encampment | |
High School | Encampment | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 1, 2024 | |
Listing Last Modified | Sep 16, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 2125 | |
MLS Area | CARBON COUNTY | |
MLS # | 20243812 |
Map View
Contact us about this listing
Disclaimer: Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.