View on map Contact us about this listing
3 Beds
2.5 Baths
2,040SqFt
Active
PLEASE DO NOT JUST GO TO THE PROPERTY UNANNOUNCED. If your dream home includes being entirely self-sufficient with everything already in place, look no further. This home has solar panels, wind turbine and propane generator to make sure you are not left without power and has an improved battery array with FLEXmax controller. Home was built in 2020 and has a great floorplan with 3 bedrooms, 2.5 baths, large kitchen, two living areas and a bonus room perfect for a 4th bedroom, office or great storage area. Kitchen features stainless appliances, large island and fantastic hidden pantry with cabinet face. The property itself is top notch with 140 acres of open meadows and panoramic views of your own peaks that rise up out of your back door. Sellers are also including a low-mileage four wheeler, low-mileage side by side with both wheels and tracks and a CAT 289D Skidsteer that has a new engine with less than 100 hours on it and Starlink set up for connectivity. All furnishings to remain with the home as well so it is truly move in ready for your personal escape or full time residence. Get in touch with listing agent for full list of inclusions.
Property Details | ||
---|---|---|
Price | $500,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.5 | |
Property Style | Ranch | |
Lot Size | 6,098,400 | |
Lot Size Area | 6 | |
Acres | 140 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Modular | |
Features | Double Pane Window,Thermo Windows,Walk In Closets,Primary Bath | |
Exterior Features | Horses Allowed,Storage Shed | |
Year Built | 2020 | |
Subdivision | NO SUBDIVISION | |
Roof | Metal | |
Heating | Forced Air Gas,Pellet | |
Foundation | Concrete | |
Laundry Features | Entry Level | |
Parking Description | None | |
Geographic Data | ||
County | Carbon | |
Latitude | 42.364824 | |
Longitude | -106.762873 | |
Market Area | CARBON COUNTY | |
Address Information | ||
Address | 67 Monument Creek Road, Hanna, WY 82327 | |
Postal Code | 82327 | |
City | Hanna | |
Cross Street | Pedro Mountain Ranch Road | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX The Group | |
Listing Office Phone | 307-265-0200 | |
Listing Agent | John Lichty | |
Listing Agent Phone | 307-265-0200 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jun 11, 2025 | |
Listing Last Modified | Jun 23, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 3448 | |
MLS Area | CARBON COUNTY | |
MLS # | 20252958 |
Map View
Contact us about this listing
Disclaimer: Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.