View on map Contact us about this listing
3 Beds
2 Baths
1,216SqFt
Active
Fully Furnished Lakeview Mobile Home with Deck, Shop & Lake Seminole Access! Located in the Seminole boat club! Your turnkey lake escape is calling! This fully furnished 3-bed, 2-bath mobile home sits on the third row with lake views, just steps from sandy beaches and boat ramps on beautiful Lake Seminole. Whether you're looking for weekend relaxation or full-time living, it's all ready to go. Enjoy a huge 12’ x 64’ deck with covered space and enclosed storage, plus a 24’ x 24’ shop with loft for lake toys or hobbies. Inside: A/C, ceiling fans, PEX plumbing, and all-electric comfort—everything stays! Lake Seminole offers boating, fishing, swimming, and fun community events like summer parades. With ample parking, boat club access, and a 99-year lease upon approval, you'll love the laid-back lake life.
Property Details | ||
---|---|---|
Price | $170,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Mobile/Manufactured | |
Lot Size | 0-5000 | |
Lot Size Area | 0 | |
Acres | 0 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Mobile/Mfd Detached | |
Year Built | 1994 | |
Subdivision | NO SUBDIVISION | |
Roof | Metal | |
Heating | Electric | |
Foundation | None | |
Laundry Features | Main Level | |
Parking Description | Detached Garage | |
Association Fee | 1400 | |
Association Amenities | Must apply and get approved for a boat club membership. 99 year lease. | |
Geographic Data | ||
County | Carbon | |
Latitude | 41.7831 | |
Longitude | -107.1027 | |
Market Area | CARBON COUNTY | |
Address Information | ||
Address | 2469C County Rd 351, Sinclair, WY 82334 | |
Postal Code | 82334 | |
City | Sinclair | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | Original Realty Group | |
Listing Office Phone | 307-575-0499 | |
Listing Agent | Andrea Valma | |
Listing Agent Phone | 307-221-0919 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Apr 15, 2025 | |
Listing Last Modified | Apr 17, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 0 | |
MLS Area | CARBON COUNTY | |
MLS # | 20251677 |
Map View
Contact us about this listing
Disclaimer: Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.