View on map Contact us about this listing
3 Beds
1.75 Baths
1,496SqFt
Active
Nestled in a peaceful setting, this beautifully maintained 3-bedroom, 2-bathroom brick home offers the perfect blend of modern updates and cozy charm. Step inside to discover a freshly updated interior featuring new windows, updated plumbing and electrical systems, and a stunning kitchen with elegant granite countertops. The bathrooms have been tastefully renovated, and the finished basement provides a warm family room ideal for movie nights or a home office. Outside, the property truly shines. A spacious 24x28 detached shop comes equipped with heat and power, plus a 16x8 garage door – perfect for hobbies, a workshop, or extra storage. And for added value, the rear of the property includes a separate 2-bedroom, 1-bathroom rental unit, offering excellent income potential or guest accommodations. This home is move-in ready and waiting for you. Schedule a showing today and experience the warmth and versatility this special property has to offer. Alyssa D. Stolns at Sage Creek Realty 307-321-7532
Property Details | ||
|---|---|---|
| Price | $289,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1.75 | |
| Property Style | Bungalow | |
| Lot Size | 6250 | |
| Lot Size Area | 6250 | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Exterior Features | Space for RV Parking,Addt Living Qrts | |
| Year Built | 1957 | |
| Subdivision | ParkHillAdd | |
| Roof | Architectural | |
| Heating | Forced Air Gas | |
| Foundation | Concrete | |
| Laundry Features | Below Grade | |
| Parking Description | Detached Garage | |
Geographic Data | ||
| County | Carbon | |
| Latitude | 41.793926 | |
| Longitude | -107.245717 | |
| Market Area | CARBON COUNTY | |
Address Information | ||
| Address | 915 8th Street, Rawlins, WY 82301 | |
| Postal Code | 82301 | |
| City | Rawlins | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sage Creek Realty | |
| Listing Office Phone | 307-328-4663 | |
| Listing Agent | Alyssa Stolns | |
| Listing Agent Phone | 307-321-7532 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 15, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1254 | |
| MLS Area | CARBON COUNTY | |
| MLS # | 20263497 | |
Map View
Contact us about this listing
Disclaimer: Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
