View on map Contact us about this listing
1 Beds
1 Bath
735SqFt
Active
Calling all investors or home renovators for their next project. There are 2 homes and a garage on this parcel. Both homes are 1 bed/1 bath. They each have finished attic space as well. There are 4 lots included in this listing at approx. 14,400 sq ft, zoned RD 6000. There are no working utilities, the water line and sewer lines have been severed. This property is in an unmaintained condition and may contain hazardous conditions. All persons entering the property do so at their own risk. Exercise extreme caution and wear appropriate protective equipment. Children should not enter the property. Access is limited to accompanied and approved visitors only. Neither the property owner nor the real estate brokerage assumes responsibility for injuries resulting from failure to exercise reasonable care while on the premises. Property is sold "as-is" "where-is" with no warranties expressed or implied
Property Details | ||
|---|---|---|
| Price | $150,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Lot Size | 14400 sf | |
| Lot Size Area | 14400 | |
| Acres | 0.33 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Year Built | 1950 | |
| Subdivision | SRE & I W | |
| Roof | T-Lock | |
| Heating | Wall Gas | |
| Foundation | Other | |
| Laundry Features | None | |
| Parking Description | None | |
Geographic Data | ||
| County | Carbon | |
| Latitude | 41.45541894 | |
| Longitude | -106.81495004 | |
| Market Area | CARBON COUNTY | |
Address Information | ||
| Address | W Main St, Saratoga, WY 82331 | |
| Postal Code | 82331 | |
| City | Saratoga | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Town & Country Realty | |
| Listing Office Phone | 307-326-8586 | |
| Listing Agent | Amanda Shahadey | |
| Listing Agent Phone | 812-841-6965 | |
School Information | ||
| Elementary School | Saratoga | |
| Middle School | Saratoga | |
| High School | Saratoga | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 19, 2026 | |
| Listing Last Modified | Oct 22, 2026 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 350 | |
| MLS Area | CARBON COUNTY | |
| MLS # | 20265220 | |
Map View
Contact us about this listing
Disclaimer: Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
